Amixi
CELINE
Size Guide
Scroll horizontally to see more sizes.
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 32 | 33 | 35 | 37 | 39 | 41.5 | 43.5 | 46 | 48 | 50.5 | 53 | 55.5 | 58 |
Waist | 24 | 25.5 | 27.5 | 29.5 | 32 | 34 | 36 | 38.5 | 41 | 43 | 45.5 | 48 | 50.5 |
Armhole | 15.5 | 16 | 16.5 | 17 | 17.5 | 18.25 | 19.5 | 20.75 | 22 | 23 | 24 | 25 | 26 |
Bicep | 12 | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.75 | 16.75 | 18.25 | 19.75 | 21.25 | 22.75 | 24.25 |
Tolerance | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
This charts shows the actual production measurements for our jackets in inches. If you are comparing your body measurements please ensure you leave enough tolerance to ensure the best fit, we recommend going up a size as this allows for adjustments by a seamstress.
You have reached your maximum limit of two products in your cart.
Sizes Available In Stores:
UK
All sizes may not be available in every store.
Colours
Glamorous soft feather bridal bolero, the perfect addition to any dress.
You may also like...
We use cookies on our website to make your experience better.
You can click here to update your settings. Otherwise, we'll assume you're OK to continue.